Projects, tasks, CRM, timesheets, support tickets, chat and calendar in one place, with Dooey, your built-in AI teammate.
Eight tools that usually live in eight tabs, sharing one set of clients, people and projects.
Kanban, list and Gantt, with milestones and risks.
Owners, due dates, estimates and sprints.
Pipeline, opportunities and next actions.
Tickets with SLAs, tied to the client's projects.
Hours logged on the task, rolled up per client.
Deadlines and events, synced with Google and Outlook.
Record, transcribe and turn decisions into tasks.
Team chat, and an AI teammate that knows the workspace.
Pick a part of the day. Each one is the real product, not a mockup.
Because projects, clients, tickets and hours live in one workspace, Dooey can answer questions about your business and act on them, not just chat. Included on every plan.
Try Dooey freeWhich clients have open issues? What is due this week? Ask in plain language and get an answer from your workspace.
Creates tasks, tickets, clients, opportunities and events from one sentence, and books meetings with a real Meet link.
Summaries and action items from every meeting, filed against the right project without anyone typing them up.
No onboarding project, no professional services.
Sign up and invite your team. You are ready the same afternoon.
Import or create your clients, spin up projects and assign the right people.
Your team logs time, completes tasks and records notes. Dooable keeps it in sync.
Start free and upgrade as your team grows. Every plan is priced in ZAR. Every new workspace starts with a 30-day free trial of Scale, no card up front.
Solo freelancers and tiny teams keeping projects and tasks in one place.
Solo operators who want the full toolkit.
Small teams that need everyone in, with no seat cap.
Growing teams that lean on AI every day and need finer control.
Established teams where AI works as an assistant and clients see your brand.
Organisations with compliance, security and volume requirements.
| FreeR0 | FoundationR99/mo | OperateR599/mo | ScaleR1,299/mo | CommandR2,999/mo | EnterpriseCustom | |
|---|---|---|---|---|---|---|
| Seats and billing | ||||||
| Seats included | 3 | 1 | 5 | 10 | 15 | Unlimited |
| Extra seat, per month | – | R89 | R79 | R109 | R149 | Volume pricing |
| Seat cap | 3 | 3 | None | None | None | None |
| Billing | None | Monthly, ZAR | Monthly, ZAR | Monthly, ZAR | Monthly, ZAR | Annual invoice |
| Work | ||||||
| Projects, tasks and milestones | ||||||
| Today view and dashboards | ||||||
| Sprints and Gantt | – | |||||
| Timesheets and expenses | – | |||||
| CRM pipeline | – | |||||
| Meeting notes with AI summaries | – | |||||
| Team chat, files, docs and knowledge base | – | |||||
| Workflow automation | – | |||||
| Support desk | ||||||
| Tickets and client portal | ||||||
| SLAs and ticket automations | – | |||||
| Email to ticket | – | |||||
| Portal branding (logo and colour) | – | – | – | – | ||
| Custom portal domain | – | – | – | – | Add-on | Add-on |
| Integrations | ||||||
| Google and Outlook calendar sync | – | |||||
| Google Drive files | – | |||||
| API access | – | – | Read-only | Read-write | Read-write | Read-write |
| Webhooks | – | – | – | |||
| Dooey AI | ||||||
| Advanced-model allowance (per seat, monthly) | Everyday model only | Starter | Standard | Deep | Deepest | Custom, no hard cap |
| Reserved capacity | – | – | – | – | – | |
| Admin and security | ||||||
| Roles | Admin, member | Built-in roles | Built-in roles | Custom roles | Custom roles | Custom roles |
| Audit log | Recent | Recent | Recent | Recent | Extended export | Extended export |
| Multi-workspace management | – | – | – | – | – | |
| SSO / SAML | – | – | – | – | – | Add-on |
| Support | Help centre | Dedicated, add-on | Dedicated, SLA-backed | |||
Prices exclude VAT. Questions? Talk to us, including about non-profit or educational pricing.